Distribution Schedule
March 2025
We bring to your attention our anticipated distribution timeline for the Dimensional Wholesale Trusts for the end of March 2025, as follows:
27 March 2025 | Estimated Distribution Announcement Date (Dual Access Funds only) on ASX | ||
31 March 2025 | Final Distribution Announcement Date (Dual Access Funds only) on ASX | ||
31 March 2025 | Record date (Off-Market Trusts) | ||
01 April 2025 | Ex-date (Distribution reinvestment) | ||
01 April 2025 | Cum-distribution prices for 31 March available | ||
03 April 2025 | Ex-distribution prices, distribution rates (cents per unit) and tax components available | ||
03 April 2025 | 12H Forms (Distribution Tax Components) available on Dimensional website - https://dimensional.com/au-en/tax-components |
||
03 April 2025 | Dispatch of distribution statements | ||
04 April 2025 | Cash payment of distributions (if elected) for Off-Market holdings | ||
14 April 2025 | Dispatch of March quarter statements | ||
16 April 2025 | Unit allotment & cash payment of distributions for On-Market* holdings |
*If you currently hold units On-Market (on the Securities Exchange), distribution details can be found by visiting the ASX announcements page for each fund via asx.com.au.
This publication is prepared in good faith and Dimensional will endeavour to meet these deliverable cut-offs to the best of our ability, but these dates may be subject to change. If you have any questions, please contact a member of the Dimensional Investment Operations Team on + 61 2 8336 6550.
This material is provided by DFA Australia Limited (AFSL 238093, ABN 46 065 937 671) for information only. No account has been taken of the objectives, financial situation, or needs of any particular person. Accordingly, to the extent this material constitutes general financial product advice, investors should, before acting on the advice, consider the appropriateness of the advice, having regard to the investor’s objectives, financial situation, and needs. This is not an offer or recommendation to buy or sell securities or other financial products, nor a solicitation for deposits or other business, whether directly or indirectly. Any opinions expressed in this publication reflect our judgment at the date of publication and are subject to change.
Product Disclosure Statements (PDSs) for the Dimensional Wholesale Trusts, under which offers to invest in these trusts are made, are available from the issuer of the PDSs, DFA Australia Limited (ABN 46 065 937 671, Australian financial services license no. 238093). Investors should consider the current PDS and the target market determination (TMD) that has been made for each financial product either issued or distributed by DFA Australia Limited prior to acquiring or continuing to hold any investment. Go to dimensional.com/funds to access a copy of the PDS or the relevant TMD.
List of Trusts
APIR Code | ASX Ticker** | Trust | Distribution Frequency |
---|---|---|---|
DFA0100AU | Dimensional Short Term Fixed Interest Trust | Quarterly | |
DFA0002AU | Dimensional Two-Year Sustainability Fixed Interest Trust – AUD Class | Quarterly | |
DFA0045AU | Dimensional Two-Year Sustainability Fixed Interest Trust – NZD Class | Quarterly | |
DFA0108AU | Dimensional Five-Year Diversified Fixed Interest Trust – AUD Class | Quarterly | |
DFA0001AU | Dimensional Five-Year Diversified Fixed Interest Trust – NZD Class | Quarterly | |
DFA0005AU | Dimensional Global Real Estate Trust – Unhedged Class | Quarterly | |
DFA0044AU | Dimensional Global Real Estate Trust – NZD Hedged Class | Quarterly | |
DFA0003AU | DACE | *Dimensional Australian Core Equity Trust – Active ETF | Quarterly |
DFA0101AU | DAVA | *Dimensional Australian Value Trust – Active ETF | Quarterly |
DFA0103AU | Dimensional Australian Large Company Trust | Quarterly | |
DFA0104AU | Dimensional Australian Small Company Trust | Quarterly | |
DFA0028AU | Dimensional Global Bond Trust – AUD Class | Quarterly | |
DFA0038AU | Dimensional Global Bond Trust – NZD Class | Quarterly | |
DFA2068AU | Dimensional Australian Sustainability Trust | Quarterly | |
DFA0036AU | Dimensional Australian Core Imputation Trust | Quarterly | |
DFA0642AU | Dimensional Global Bond Sustainability Trust – AUD Class | Quarterly | |
DFA6872AU | Dimensional Global Bond Sustainability Trust – NZD Class | Quarterly | |
DFA0004AU | DGCE | *Dimensional Global Core Equity Trust (Unhedged Class) – Active ETF | Half Yearly (June & December) |
DFA0009AU | DFGH | *Dimensional Global Core Equity Trust (AUD Hedged Class) – Active ETF | Half Yearly (June & December) |
DFA0039AU | Dimensional Global Core Equity Trust – NZD Hedged Class | Half Yearly (June & December) | |
DFA0102AU | DGVA | *Dimensional Global Value Trust – Active ETF | Half Yearly (June & December) |
DFA0105AU | Dimensional Global Large Company Trust | Half Yearly (June & December) | |
DFA0106AU | DGSM | *Dimensional Global Small Company Trust – Active ETF | Half Yearly (June & December) |
DFA0107AU | Dimensional Emerging Markets Value Trust | Half Yearly (June & December) | |
DFA0029AU | Dimensional World Allocation 70/30 Trust | Half Yearly (June & December) | |
DFA0033AU | Dimensional World Allocation 50/50 Trust | Half Yearly (June & December) | |
DFA8313AU | Dimensional World Allocation 30/70 Trust | Half Yearly (June & December) | |
DFA0035AU | Dimensional World Equity Trust | Half Yearly (June & December) | |
DFA0041AU | Dimensional Global Sustainability Trust – Unhedged Class | Half Yearly (June & December) | |
DFA0042AU | Dimensional Global Sustainability Trust – AUD Hedged Class | Half Yearly (June & December) | |
DFA0043AU | Dimensional Global Sustainability Trust – NZD Hedged Class | Half Yearly (June & December) | |
DFA7518AU | Dimensional Sustainability World Allocation 70/30 Trust | Half Yearly (June & December) | |
DFA4137AU | Dimensional Sustainability World Equity Trust | Half Yearly (June & December) | |
DFA8887AU | Dimensional Emerging Markets Sustainability Trust | Half Yearly (June & December) |
**ASX Tickers only available for Dual Access Funds.